Income Guidelines
The Good Neighbor Clinic has been developed to provide individuals who are without insurance a means by which they can receive basic medical care.
We can not see individuals who have any insurance, Healthy Start, Badger Care, Badger Care Plus, Medicare, Medicaid, or Veteran's benefits.
Do to the overwhelming use of our service, we may need to question your financial eligibility in more depth and possibly ask for check stub verification and/or may contact your current employer to confirm the information given. If you are unemployed we may ask for verification of last years tax return.
| Size of Family | One Month | Three Month | Annual Income | ||
| 1 | 1,805.00 | 5,415.00 | 21,660.00 | ||
| 2 | 2,428.00 | 7,285.00 | 29,140.00 | ||
| 3 | 3,052.00 | 9,155.00 | 36,620.00 | ||
| 4 | 3,675.00 | 11,025.00 | 44,100.00 | ||
| 5 | 4,298.00 | 12,895.00 | 51,580.00 | ||
| 6 | 4,922.00 | 14,795.00 | 59,060.00 | ||
| 7 | 5,545.00 | 16,635.00 | 66,540.00 | ||
| 8 | 6,168.00 | 18,505.00 | 74,020.00 | ||
| Each Additional | 623.00 | 1,870.00 | 7,480.00 |
